Material | Tensile Tear Strength | Tensile Strength | Elongation |
---|
30A | 85 psi | 399 psi | 245% |
40A | 100 psi | 508 psi | 200% |
50A | 114 psi | 508 psi | 190% |
60A | 121 psi | 580 psi | 160% |
70A | 185 psi | 725 psi | 130% |
85A | 341 psi | 1,088 psi | 80% |
95A | 398 psi | 1,740 psi | 60% |
Rigid | n/a | 8,702 psi | 17.5% |
These figures are approximate and dependent on a number of factors, including but not limited to, machine and process parameters. The information provided is therefore not binding and not deemed to be certified. When performance is critical, also consider independent lab testing of additive materials or final parts.